Law Firm Profile
About Eversheds Sutherland
Eversheds Sutherland
Arrangement/Partnership type
Partnership (P)
The firm teams of lawyers around the world operate seamlessly to deliver the legal know-how and strategic alignment that clients need from their advisors to help further their business interests. Clients describe Eversheds Sutherland as creative and well versed in cutting-edge legal work – the firm listens well in order to understand how and where it can be most effective and add the greatest value.
Eversheds Sutherland shapes its advice to the unique circumstances and challenges of each project, and ensure the right people are in the right places to offer insight and certainty – from the day-to-day to the most complex, multijurisdictional matters.
The firm operates in several countries around the world, including Austria, Belgium, Brunei Darussalam, China, Czech Republic, Estonia, Finland, France, Germany, Hong Kong SAR, Hungary, Ireland, Italy, Jordan, Latvia, Lithuania, Luxembourg, Mauritius, Netherlands, Northern Ireland, Poland, Portugal, Qatar, Romania, Saudi Arabia, Singapore, Slovakia, South Africa, Spain, Sweden, Switzerland, Tunisia, United Arab Emirates, United Kingdom, and the United States of America.
Eversheds Sutherland specializes in the practice areas of, but not limited to, Corporate and M&A, Dispute Resolution and Litigation, Energy and Infrastructure, Finance, Human Capital and Labor Law, Intellectual Property, Real Estate and Construction, and Tax.
For prices, fees, pricing models, scheduling an appointment, or any other questions, contact Eversheds Sutherland.
From Clients & Users
Ratings & Reviews
Eversheds Sutherland
Clients & Users Reviews
Eversheds Sutherland has currently no Ratings or Reviews
Be the first to Rate & Review Eversheds Sutherland
Rate & ReviewRatings, Reviews, and Testimonials Disclaimer
All reviews are subject to approval and publicly published when approved and upon user consent. The Lawyers Global® and TLGO - RANKING SERVICES, LDA. will not be liable for any indirect, incidental, special, consequential, or punitive damages, or any loss of profits or revenues (whether incurred directly or indirectly), any loss of data, unauthorized or inappropriate use, goodwill, or other intangible losses, resulting from user’ reviews or testimonials.
Testimonials and reviews published on The Lawyers Global® website are subject to review and approval before posting. They are displayed verbatim except for the correction of grammatical or typing errors.
The Lawyers Global® reserves the right not to approve testimonials or reviews that may be considered defamatory, offensive, abusive, harmful, harassing, or illegal. Also, testimonials or reviews that impersonate another user or person, discriminate against race, gender, sexual orientation, religious beliefs, national origin, physical handicaps, or other types of prejudice. Users must accept our Privacy Policy and Terms of Service.
Quick Overview
Facts & Figures
locations
68
offices
68
awards
105
revenue (2021)
N/A
brand ranking
Coming soon
Law Firm’s People
Non-Equity Partners: –
Attorneys: 59
Lawyers: –
Of Counsels: 75
Associates: 674
Fee Earners: –
Staff Attorney: 3
General Staff: –
Other: –
Legend
Headcount: is to the sum of all the law firm’s people;
Partner: Partners may include the Managing Partner but not Non-Equity Partners;
Non-Equity Partners: Non-Equity Partners are law firm employees who were promoted from Associate to a tier of Partnership in which the lawyer does not share in the profits or capital of the firm;
Attorneys: Within the US, the main difference between an Attorney and a Lawyer is that an individual must successfully pass a bar exam and become a member of a state bar association to be considered an attorney. Within other countries Attorneys maybe considered as Lawyers;
Lawyers: Within the US, the main difference between a Lawyer and an Attorney is that the lawyer must successfully pass a bar exam and become a member of a state bar association to be considered an Attorney. Within other countries Lawyers maybe considered as Attorneys;
Counsels: Counsels are, in general, lawyers and does not refer to the nature of the relationship between the Attorney and a law firm;
Of Counsels: Of Counsel is the title of an Attorney in the legal profession of the United States who often has a relationship with a law firm or an organization but is neither an associate nor partner;
Associates: An Associate is a junior or senior Attorney who works at a law firm, or is employed by another Attorney;
Fee Earners: Fee Earners may include Partners, Solicitors, Legal Executives, Paralegals, Assistant Solicitors, Trainees, Associates, and any other person whose time is charged against client work. Choose always the highest position before selecting a Fee Earner;
Paralegal: A paralegal is a professional who performs tasks that require knowledge of legal concepts but not the full expertise of a lawyer;
Staff Attorney: Staff Attorneys are associates with law degrees who have passed the Bar Exam in their states. They research, analyze, and write about complex legal issues;
General Staff: General Staff may include the COO, IT staff, Secretaries, personal assistants, and other law firm employees with a specific job description;
Other: any other people who work at a law firm that does not match any of the different categories;
Spoken Languages
English
The above data corresponds to the latest information we have about the firm, concerning its People and Spoken Languages.
If the data is incomplete or outdated, do not hesitate to Contact Us Here.
Legal Industry
Practice Areas
Corporate and M&A
Dispute Resolution
Energy
Intellectual Property
Litigation
Real Estate
Tax
Click the links to search all the firms specializing in the above practice areas.
Locations & Jurisdictions
Headquarter & Contacts
Below is Eversheds Sutherland's headquarter address and contacts. The firm may possibly have more offices in other jurisdictions for which we might have no information. Check the firm website for other contacts, or search for the firm name.
Eversheds Sutherland (headquarter)
achievements & recognitions
105 Awards
Eversheds Sutherland's list of Awards & Accolades achieved at The Lawyers Global.
Year | Tier | Position (band) | Region | Awarded by |
---|---|---|---|---|
2024 | Outstanding | 8 | Global (Global) | The Lawyers Global® |
2024 | Outstanding | 3 | Asia (Continent) | The Lawyers Global® |
2024 | Outstanding | 5 | Europe (Continent) | The Lawyers Global® |
2024 | Outstanding | 15 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 12 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 2 | Northern Europe (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 6 | Southern Europe (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 4 | Western Europe (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 3 | Brunei (Country) | The Lawyers Global® |
2024 | Outstanding | 17 | China (Country) | The Lawyers Global® |
2024 | Outstanding | 9 | Czech Republic (Country) | The Lawyers Global® |
2024 | Outstanding | 9 | Estonia (Country) | The Lawyers Global® |
2024 | Outstanding | 11 | France (Country) | The Lawyers Global® |
2024 | Outstanding | 13 | Germany (Country) | The Lawyers Global® |
2024 | Outstanding | 11 | Ireland (Country) | The Lawyers Global® |
2024 | Outstanding | 11 | Italy (Country) | The Lawyers Global® |
2024 | Outstanding | 7 | Latvia (Country) | The Lawyers Global® |
2024 | Outstanding | 8 | Luxembourg (Country) | The Lawyers Global® |
2024 | Outstanding | 7 | Mauritius (Country) | The Lawyers Global® |
2024 | Outstanding | 9 | Netherlands (Country) | The Lawyers Global® |
2024 | Outstanding | 9 | Poland (Country) | The Lawyers Global® |
2024 | Outstanding | 14 | Portugal (Country) | The Lawyers Global® |
2024 | Outstanding | 7 | Romania (Country) | The Lawyers Global® |
2024 | Outstanding | 7 | Singapore (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Slovakia (Country) | The Lawyers Global® |
2024 | Outstanding | 7 | South Africa (Country) | The Lawyers Global® |
2024 | Outstanding | 10 | Spain (Country) | The Lawyers Global® |
2024 | Outstanding | 6 | Sweden (Country) | The Lawyers Global® |
2024 | Outstanding | 12 | United Kingdom (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Tunisia (Country) | The Lawyers Global® |
2024 | Outstanding | 9 | Jordan (Country) | The Lawyers Global® |
2024 | Outstanding | 9 | Lithuania (Country) | The Lawyers Global® |
2024 | Outstanding | 13 | United Arab Emirates (Country) | The Lawyers Global® |
2024 | Outstanding | 11 | Saudi Arabia (Country) | The Lawyers Global® |
2023 | Outstanding | 8 | Global (Global) | The Lawyers Global® |
2023 | Outstanding | 3 | Asia (Continent) | The Lawyers Global® |
2023 | Outstanding | 5 | Europe (Continent) | The Lawyers Global® |
2023 | Outstanding | 15 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 14 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 2 | Northern Europe (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 9 | Southern Europe (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 4 | Western Europe (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 3 | Brunei (Country) | The Lawyers Global® |
2023 | Outstanding | 17 | China (Country) | The Lawyers Global® |
2023 | Outstanding | 10 | Czech Republic (Country) | The Lawyers Global® |
2023 | Outstanding | 9 | Estonia (Country) | The Lawyers Global® |
2023 | Outstanding | 11 | France (Country) | The Lawyers Global® |
2023 | Outstanding | 13 | Germany (Country) | The Lawyers Global® |
2023 | Outstanding | 11 | Ireland (Country) | The Lawyers Global® |
2023 | Outstanding | 12 | Italy (Country) | The Lawyers Global® |
2023 | Outstanding | 10 | Jordan (Country) | The Lawyers Global® |
2023 | Outstanding | 7 | Latvia (Country) | The Lawyers Global® |
2023 | Outstanding | 10 | Lithuania (Country) | The Lawyers Global® |
2023 | Outstanding | 10 | Luxembourg (Country) | The Lawyers Global® |
2023 | Outstanding | 7 | Mauritius (Country) | The Lawyers Global® |
2023 | Outstanding | 9 | Netherlands (Country) | The Lawyers Global® |
2023 | Outstanding | 9 | Poland (Country) | The Lawyers Global® |
2023 | Outstanding | 13 | Portugal (Country) | The Lawyers Global® |
2023 | Outstanding | 7 | Romania (Country) | The Lawyers Global® |
2023 | Outstanding | 15 | Saudi Arabia (Country) | The Lawyers Global® |
2023 | Outstanding | 7 | Singapore (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Slovakia (Country) | The Lawyers Global® |
2023 | Outstanding | 8 | South Africa (Country) | The Lawyers Global® |
2023 | Outstanding | 10 | Spain (Country) | The Lawyers Global® |
2023 | Outstanding | 6 | Sweden (Country) | The Lawyers Global® |
2023 | Outstanding | 15 | United Arab Emirates (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Tunisia (Country) | The Lawyers Global® |
2023 | Outstanding | 12 | United Kingdom (Country) | The Lawyers Global® |
2022 | Outstanding | 13 | United Kingdom (Country) | The Lawyers Global® |
2022 | Outstanding | 10 | United Arab Emirates (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Tunisia (Country) | The Lawyers Global® |
2022 | Outstanding | 6 | Switzerland (Country) | The Lawyers Global® |
2022 | Outstanding | 6 | Sweden (Country) | The Lawyers Global® |
2022 | Outstanding | 10 | Spain (Country) | The Lawyers Global® |
2022 | Outstanding | 10 | South Africa (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Slovakia (Country) | The Lawyers Global® |
2022 | Outstanding | 7 | Singapore (Country) | The Lawyers Global® |
2022 | Outstanding | 10 | Saudi Arabia (Country) | The Lawyers Global® |
2022 | Outstanding | 6 | Romania (Country) | The Lawyers Global® |
2022 | Outstanding | 14 | Portugal (Country) | The Lawyers Global® |
2022 | Outstanding | 7 | Poland (Country) | The Lawyers Global® |
2022 | Outstanding | 10 | Netherlands (Country) | The Lawyers Global® |
2022 | Outstanding | 6 | Mauritius (Country) | The Lawyers Global® |
2022 | Outstanding | 12 | Luxembourg (Country) | The Lawyers Global® |
2022 | Outstanding | 9 | Lithuania (Country) | The Lawyers Global® |
2022 | Outstanding | 7 | Latvia (Country) | The Lawyers Global® |
2022 | Outstanding | 13 | Jordan (Country) | The Lawyers Global® |
2022 | Outstanding | 12 | Italy (Country) | The Lawyers Global® |
2022 | Outstanding | 13 | Ireland (Country) | The Lawyers Global® |
2022 | Outstanding | 13 | Germany (Country) | The Lawyers Global® |
2022 | Outstanding | 12 | France (Country) | The Lawyers Global® |
2022 | Outstanding | 9 | Estonia (Country) | The Lawyers Global® |
2022 | Outstanding | 9 | Czech Republic (Country) | The Lawyers Global® |
2022 | Outstanding | 20 | China (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Brunei (Country) | The Lawyers Global® |
2022 | Outstanding | 16 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 3 | Western Asia (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 3 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 2 | Northern Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 2 | Southern Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 4 | Western Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 3 | Asia (Continent) | The Lawyers Global® |
2022 | Outstanding | 3 | Europe (Continent) | The Lawyers Global® |
2022 | Outstanding | 8 | Global (Global) | The Lawyers Global® |
2021 | Outstanding | 13 | United Kingdom (Country) | The Lawyers Global® |
Data Protection
Compliance Rating
50% Compliant
Last compliance verification on March 2025
Consumer data privacy, data protection, and disclaimers’ information publishing illustrate the firm’s compliance1) with established current international regulatory laws.
1) The current rating is based on the latest information available. The firm might have its policies published, yet we do not have that information. Do check the firm website and search for its legal compliance.
