Law Firm Profile
RECOMMENDED LAW FIRM
About Baker McKenzie
Baker McKenzie LLP
Arrangement/Partnership type
Limited liability partnership (LLP)
Baker McKenzie’s strength is its ability to solve complex legal problems by collaborating across borders and practice areas, using transformative technology, and dealing with people with empathy.
Operating globally across the most important jurisdictions and geographical locations, Baker McKenzie is present in Argentina, Austria, Bahrain, Bangkok – Thailand, Beijing – China, Belgium, Brazil, Brisbane – Australia, Canada, Chile, Colombia, Czech Republic, Egypt, France, Germany, Hanoi – Vietnam, Ho Chi Minh City – Vietnam, Hong Kong, Hungary, Italy, Jakarta – Indonesia, Kazakhstan, Kuala Lumpur – Malaysia, Luxembourg, Manila – Philipines, Melbourne – Australia, Mexico, Morocco, Netherlands, Peru, Poland, Qatar, Saudi Arabia, Seoul – South Korea, Shanghai – China, Singapore, South Africa, Spain, Sweden, Switzerland, Sydney – Australia, Taipei – Taiwan, Tokyo – Japan, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Venezuela, and Yangon – Myanmar (Burma).
The firm has its tagline – “We are The New Lawyers.” Was awarded as the Global Winner of our Global Wards 2018, 2019, Winner and Outstanding firm in different continents, countries, and years.
Baker McKenzie specializes in the practice areas of Consumer Goods & Retail, Energy, Mining & Infrastructure, Financial Institutions, Healthcare & Life Sciences, Hotels, Resorts & Tourism, Industrials, Manufacturing & Transportation, Private Equity, Technology, Media & Telecommunications, Digital Transformation, Energy Transition, Reinvent, Supply Chains, Sustainability, Transactions, Workforce Redesign, and Antitrust & Competition.
For prices, fees, pricing models, scheduling an appointment, or any other questions, contact Baker McKenzie.
From Clients & Users
Ratings & Reviews
Baker McKenzie LLP
1 Clients & Users Reviews
Rated: 5
The Lawyers Global – Company
Rated: 5
Reviewed Baker McKenzie on Apr 27, 2020
Baker McKenzie is "The firm" – the number one brand in the industry.
The law firm that has been proving over the years, to be the number one choice for clients all over the globe. A brand winner in the legal industry, a leader in innovation, and absolute client satisfaction.
Ratings, Reviews, and Testimonials Disclaimer
All reviews are subject to approval and publicly published when approved and upon user consent. The Lawyers Global® and TLGO - RANKING SERVICES, LDA. will not be liable for any indirect, incidental, special, consequential, or punitive damages, or any loss of profits or revenues (whether incurred directly or indirectly), any loss of data, unauthorized or inappropriate use, goodwill, or other intangible losses, resulting from user’ reviews or testimonials.
Testimonials and reviews published on The Lawyers Global® website are subject to review and approval before posting. They are displayed verbatim except for the correction of grammatical or typing errors.
The Lawyers Global® reserves the right not to approve testimonials or reviews that may be considered defamatory, offensive, abusive, harmful, harassing, or illegal. Also, testimonials or reviews that impersonate another user or person, discriminate against race, gender, sexual orientation, religious beliefs, national origin, physical handicaps, or other types of prejudice. Users must accept our Privacy Policy and Terms of Service.
Quick Overview
Facts & Figures
Baker McKenzie was established in 1948
locations
77
offices
77
awards
250
revenue (2020)
$2.9 billion
brand ranking
914
Law Firm’s People
Non-Equity Partners: –
Attorneys: 4724
Lawyers: –
Of Counsels: –
Associates: –
Fee Earners: 6146
Staff Attorney: –
General Staff: –
Other: –
Legend
Headcount: is to the sum of all the law firm’s people;
Partner: Partners may include the Managing Partner but not Non-Equity Partners;
Non-Equity Partners: Non-Equity Partners are law firm employees who were promoted from Associate to a tier of Partnership in which the lawyer does not share in the profits or capital of the firm;
Attorneys: Within the US, the main difference between an Attorney and a Lawyer is that an individual must successfully pass a bar exam and become a member of a state bar association to be considered an attorney. Within other countries Attorneys maybe considered as Lawyers;
Lawyers: Within the US, the main difference between a Lawyer and an Attorney is that the lawyer must successfully pass a bar exam and become a member of a state bar association to be considered an Attorney. Within other countries Lawyers maybe considered as Attorneys;
Counsels: Counsels are, in general, lawyers and does not refer to the nature of the relationship between the Attorney and a law firm;
Of Counsels: Of Counsel is the title of an Attorney in the legal profession of the United States who often has a relationship with a law firm or an organization but is neither an associate nor partner;
Associates: An Associate is a junior or senior Attorney who works at a law firm, or is employed by another Attorney;
Fee Earners: Fee Earners may include Partners, Solicitors, Legal Executives, Paralegals, Assistant Solicitors, Trainees, Associates, and any other person whose time is charged against client work. Choose always the highest position before selecting a Fee Earner;
Paralegal: A paralegal is a professional who performs tasks that require knowledge of legal concepts but not the full expertise of a lawyer;
Staff Attorney: Staff Attorneys are associates with law degrees who have passed the Bar Exam in their states. They research, analyze, and write about complex legal issues;
General Staff: General Staff may include the COO, IT staff, Secretaries, personal assistants, and other law firm employees with a specific job description;
Other: any other people who work at a law firm that does not match any of the different categories;
Spoken Languages
Afrikaans (South Africa), Arabic, Chinese, English, French, German, Hindi, Indonesian, Japanese, Portuguese (Brazil), Sign Language
The above data corresponds to the latest information we have about the firm, concerning its People and Spoken Languages.
If the data is incomplete or outdated, do not hesitate to Contact Us Here.
Legal Industry
Practice Areas
Antitrust & Competition
Art Law
Banking & Finance
Banking and Finance Law
Communications
Corporate and M&A
Design
Dispute Resolution
Employment
Energy
Energy, Mining & Infrastructure
Environmental Law
Financial Restructuring
FinTech
First Amendment Law
Healthcare
Insurance
Intellectual Property
International Commercial & Trade
International Law
Life Sciences
Media
Mergers & Acquisitions
Mergers and Acquisitions
Pharma & Healthcare
Pharmaceutical Law
Private Equity
Real Estate
Real Estate Law
Regulatory Law
Securities
Tax
Technology
Technology, Media & Telecommunications
Telecommunications
Tourism
Trade & Commerce
Transportation
Click the links to search all the firms specializing in the above practice areas.
Locations & Jurisdictions
Headquarter & Contacts
Below is Baker McKenzie's headquarter address and contacts. The firm may possibly have more offices in other jurisdictions for which we might have no information. Check the firm website for other contacts, or search for the firm name.
Baker McKenzie (headquarter)
achievements & recognitions
250 Awards
Baker McKenzie's list of Awards & Accolades achieved at The Lawyers Global.
Year | Tier | Position (band) | Region | Awarded by |
---|---|---|---|---|
2024 | Winner | 1 | Global (Global) | The Lawyers Global® |
2024 | Outstanding | 2 | Asia (Continent) | The Lawyers Global® |
2024 | Outstanding | 3 | Australasia (Continent) | The Lawyers Global® |
2024 | Outstanding | 2 | Europe (Continent) | The Lawyers Global® |
2024 | Outstanding | 3 | North America (Continent) | The Lawyers Global® |
2024 | Outstanding | 2 | South America (Continent) | The Lawyers Global® |
2024 | Winner | 1 | Eastern Asia (Sub-Region) | The Lawyers Global® |
2024 | Winner | 1 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2024 | Winner | 1 | Western Asia (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 3 | Australia And New Zealand (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 2 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 4 | Northern Europe (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 3 | Western Europe (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 3 | Northern America (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 5 | Central America (Sub-Region) | The Lawyers Global® |
2024 | Outstanding | 2 | Argentina (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | Australia (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Brazil (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Canada (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Chile (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | China (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Taiwan (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Colombia (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | Czech Republic (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | France (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Germany (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | Hong Kong (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Hungary (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Indonesia (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Italy (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Japan (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | South Korea (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | Luxembourg (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Mexico (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Morocco (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Netherlands (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Peru (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Philippines (Country) | The Lawyers Global® |
2024 | Outstanding | 6 | Poland (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Qatar (Country) | The Lawyers Global® |
2024 | Winner | 1 | Singapore (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | South Africa (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Spain (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Sweden (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Switzerland (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Thailand (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | Turkey (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Ukraine (Country) | The Lawyers Global® |
2024 | Outstanding | 4 | Egypt (Country) | The Lawyers Global® |
2024 | Outstanding | 8 | United Kingdom (Country) | The Lawyers Global® |
2024 | Outstanding | 3 | USA (Country) | The Lawyers Global® |
2024 | Outstanding | 2 | Venezuela (Country) | The Lawyers Global® |
2024 | Outstanding | 5 | Vietnam (Country) | The Lawyers Global® |
2024 | Outstanding | 6 | Saudi Arabia (Country) | The Lawyers Global® |
2024 | Outstanding | 5 | United Arab Emirates (Country) | The Lawyers Global® |
2023 | Winner | 1 | Global (Global) | The Lawyers Global® |
2023 | Outstanding | 2 | Asia (Continent) | The Lawyers Global® |
2023 | Outstanding | 3 | Australasia (Continent) | The Lawyers Global® |
2023 | Outstanding | 2 | Europe (Continent) | The Lawyers Global® |
2023 | Outstanding | 3 | North America (Continent) | The Lawyers Global® |
2023 | Outstanding | 2 | South America (Continent) | The Lawyers Global® |
2023 | Winner | 1 | Eastern Asia (Sub-Region) | The Lawyers Global® |
2023 | Winner | 1 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2023 | Winner | 1 | Western Asia (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 3 | Australia And New Zealand (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 2 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 4 | Northern Europe (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 3 | Western Europe (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 3 | Northern America (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 5 | Central America (Sub-Region) | The Lawyers Global® |
2023 | Outstanding | 2 | Argentina (Country) | The Lawyers Global® |
2023 | Outstanding | 2 | Australia (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Brazil (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Canada (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Chile (Country) | The Lawyers Global® |
2023 | Outstanding | 2 | China (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Taiwan (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Colombia (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Czech Republic (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | France (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Germany (Country) | The Lawyers Global® |
2023 | Outstanding | 2 | Hong Kong (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Hungary (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Indonesia (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Italy (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Japan (Country) | The Lawyers Global® |
2023 | Outstanding | 2 | South Korea (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Luxembourg (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Mexico (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Morocco (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Netherlands (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Peru (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Philippines (Country) | The Lawyers Global® |
2023 | Outstanding | 6 | Poland (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Qatar (Country) | The Lawyers Global® |
2023 | Outstanding | 8 | Saudi Arabia (Country) | The Lawyers Global® |
2023 | Winner | 1 | Singapore (Country) | The Lawyers Global® |
2023 | Outstanding | 5 | Vietnam (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | South Africa (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Spain (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | Sweden (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Switzerland (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Thailand (Country) | The Lawyers Global® |
2023 | Outstanding | 7 | United Arab Emirates (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Turkey (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Ukraine (Country) | The Lawyers Global® |
2023 | Outstanding | 4 | Egypt (Country) | The Lawyers Global® |
2023 | Outstanding | 8 | United Kingdom (Country) | The Lawyers Global® |
2023 | Outstanding | 3 | USA (Country) | The Lawyers Global® |
2023 | Outstanding | 2 | Venezuela (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | USA (Country) | The Lawyers Global® |
2022 | Outstanding | 5 | Vietnam (Country) | The Lawyers Global® |
2022 | Outstanding | 2 | Venezuela (Country) | The Lawyers Global® |
2022 | Outstanding | 9 | United Kingdom (Country) | The Lawyers Global® |
2022 | Outstanding | 2 | United Arab Emirates (Country) | The Lawyers Global® |
2022 | Outstanding | 5 | Ukraine (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Turkey (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Thailand (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Taiwan (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Switzerland (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Spain (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | South Africa (Country) | The Lawyers Global® |
2022 | Winner | 1 | Singapore (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Saudi Arabia (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Qatar (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Poland (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Philippines (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Peru (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Netherlands (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Morocco (Country) | The Lawyers Global® |
2022 | Outstanding | 5 | Mexico (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Luxembourg (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | South Korea (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Japan (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Italy (Country) | The Lawyers Global® |
2022 | Outstanding | 5 | Indonesia (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Hungary (Country) | The Lawyers Global® |
2022 | Outstanding | 2 | Hong Kong (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Germany (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | France (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Egypt (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Czech Republic (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Colombia (Country) | The Lawyers Global® |
2022 | Outstanding | 2 | China (Country) | The Lawyers Global® |
2022 | Outstanding | 4 | Chile (Country) | The Lawyers Global® |
2022 | Outstanding | 5 | Canada (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Brazil (Country) | The Lawyers Global® |
2022 | Outstanding | 2 | Australia (Country) | The Lawyers Global® |
2022 | Outstanding | 2 | Argentina (Country) | The Lawyers Global® |
2022 | Outstanding | 3 | Sweden (Country) | The Lawyers Global® |
2022 | Winner | 1 | Eastern Asia (Sub-Region) | The Lawyers Global® |
2022 | Winner | 1 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2022 | Winner | 1 | Western Asia (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 3 | Australia And New Zealand (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 2 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 4 | Northern Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 4 | Southern Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 3 | Western Europe (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 5 | Central America (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 3 | Northern America (Sub-Region) | The Lawyers Global® |
2022 | Outstanding | 2 | South America (Continent) | The Lawyers Global® |
2022 | Outstanding | 2 | Asia (Continent) | The Lawyers Global® |
2022 | Outstanding | 3 | Australasia (Continent) | The Lawyers Global® |
2022 | Outstanding | 2 | Europe (Continent) | The Lawyers Global® |
2022 | Outstanding | 3 | North America (Continent) | The Lawyers Global® |
2022 | Winner | 1 | Global (Global) | The Lawyers Global® |
2021 | Winner | 1 | Global (Global) | The Lawyers Global® |
2021 | Winner | 1 | Asia (Continent) | The Lawyers Global® |
2021 | Outstanding | 2 | Australasia (Continent) | The Lawyers Global® |
2021 | Outstanding | 2 | Europe (Continent) | The Lawyers Global® |
2021 | Outstanding | 5 | North America (Continent) | The Lawyers Global® |
2021 | Outstanding | 3 | South America (Continent) | The Lawyers Global® |
2021 | Winner | 1 | Eastern Asia (Sub-Region) | The Lawyers Global® |
2021 | Winner | 1 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2021 | Winner | 1 | Southern Asia (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 20 | Western Asia (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 3 | Australia And New Zealand (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 11 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 4 | Northern Europe (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 19 | Southern Europe (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 5 | Northern America (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 10 | Central America (Sub-Region) | The Lawyers Global® |
2021 | Outstanding | 2 | Argentina (Country) | The Lawyers Global® |
2021 | Outstanding | 3 | Australia (Country) | The Lawyers Global® |
2021 | Outstanding | 2 | China (Country) | The Lawyers Global® |
2021 | Outstanding | 3 | Colombia (Country) | The Lawyers Global® |
2021 | Winner | 1 | Hong Kong (Country) | The Lawyers Global® |
2021 | Outstanding | 2 | Hungary (Country) | The Lawyers Global® |
2021 | Winner | 1 | India (Country) | The Lawyers Global® |
2021 | Outstanding | 3 | Japan (Country) | The Lawyers Global® |
2021 | Outstanding | 3 | South Korea (Country) | The Lawyers Global® |
2021 | Outstanding | 4 | Saudi Arabia (Country) | The Lawyers Global® |
2021 | Winner | 1 | Singapore (Country) | The Lawyers Global® |
2021 | Outstanding | 3 | Switzerland (Country) | The Lawyers Global® |
2021 | Outstanding | 2 | United Arab Emirates (Country) | The Lawyers Global® |
2021 | Outstanding | 4 | United Kingdom (Country) | The Lawyers Global® |
2021 | Outstanding | 5 | USA (Country) | The Lawyers Global® |
2021 | Outstanding | 2 | Venezuela (Country) | The Lawyers Global® |
2020 | Outstanding | 2 | Global (Global) | The Lawyers Global® |
2020 | Shortlisted | 49 | Global (Global) | The Lawyers Global® |
2020 | Shortlisted | 93 | Global (Global) | The Lawyers Global® |
2020 | Winner | 1 | Asia (Continent) | The Lawyers Global® |
2020 | Outstanding | 2 | Australasia (Continent) | The Lawyers Global® |
2020 | Outstanding | 3 | Europe (Continent) | The Lawyers Global® |
2020 | Outstanding | 4 | North America (Continent) | The Lawyers Global® |
2020 | Winner | 1 | South America (Continent) | The Lawyers Global® |
2020 | Outstanding | 3 | Eastern Asia (Sub-Region) | The Lawyers Global® |
2020 | Winner | 1 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2020 | Outstanding | 2 | Southern Asia (Sub-Region) | The Lawyers Global® |
2020 | Winner | 1 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2020 | Outstanding | 2 | Northern Europe (Sub-Region) | The Lawyers Global® |
2020 | Outstanding | 2 | Northern America (Sub-Region) | The Lawyers Global® |
2020 | Outstanding | 5 | Argentina (Country) | The Lawyers Global® |
2020 | Outstanding | 8 | Australia (Country) | The Lawyers Global® |
2020 | Outstanding | 7 | China (Country) | The Lawyers Global® |
2020 | Outstanding | 4 | Colombia (Country) | The Lawyers Global® |
2020 | Outstanding | 2 | Hong Kong (Country) | The Lawyers Global® |
2020 | Outstanding | 3 | Hungary (Country) | The Lawyers Global® |
2020 | Outstanding | 6 | Japan (Country) | The Lawyers Global® |
2020 | Outstanding | 4 | South Korea (Country) | The Lawyers Global® |
2020 | Outstanding | 2 | Singapore (Country) | The Lawyers Global® |
2020 | Outstanding | 5 | United Kingdom (Country) | The Lawyers Global® |
2020 | Outstanding | 3 | USA (Country) | The Lawyers Global® |
2019 | Winner | 1 | Global (Global) | The Lawyers Global® |
2019 | Winner | 1 | Asia (Continent) | The Lawyers Global® |
2019 | Outstanding | 3 | Australasia (Continent) | The Lawyers Global® |
2019 | Outstanding | 3 | Europe (Continent) | The Lawyers Global® |
2019 | Outstanding | 2 | North America (Continent) | The Lawyers Global® |
2019 | Winner | 1 | South America (Continent) | The Lawyers Global® |
2019 | Outstanding | 2 | Eastern Asia (Sub-Region) | The Lawyers Global® |
2019 | Winner | 1 | South Eastern Asia (Sub-Region) | The Lawyers Global® |
2019 | Winner | 1 | Eastern Europe (Sub-Region) | The Lawyers Global® |
2019 | Outstanding | 3 | Northern Europe (Sub-Region) | The Lawyers Global® |
2019 | Winner | 1 | Northern America (Sub-Region) | The Lawyers Global® |
2019 | Outstanding | 6 | Argentina (Country) | The Lawyers Global® |
2019 | Outstanding | 8 | China (Country) | The Lawyers Global® |
2019 | Outstanding | 2 | Hong Kong (Country) | The Lawyers Global® |
2019 | Outstanding | 4 | Hungary (Country) | The Lawyers Global® |
2019 | Outstanding | 7 | Japan (Country) | The Lawyers Global® |
2019 | Outstanding | 4 | South Korea (Country) | The Lawyers Global® |
2019 | Outstanding | 2 | Singapore (Country) | The Lawyers Global® |
2019 | Outstanding | 7 | United Kingdom (Country) | The Lawyers Global® |
2019 | Winner | 1 | USA (Country) | The Lawyers Global® |
2018 | Winner | 1 | Global (Global) | The Lawyers Global® |
2018 | Winner | 1 | Australasia (Continent) | The Lawyers Global® |
2018 | Outstanding | 2 | Asia (Continent) | The Lawyers Global® |
2018 | Outstanding | 7 | Europe (Continent) | The Lawyers Global® |
2018 | Outstanding | 5 | North America (Continent) | The Lawyers Global® |
2018 | Outstanding | 5 | South America (Continent) | The Lawyers Global® |
2018 | Outstanding | 4 | Hong Kong (Country) | The Lawyers Global® |
Data Protection
Compliance Rating
100% Compliant
Last compliance verification on December 2024
Consumer data privacy, data protection, and disclaimers’ information publishing illustrate the firm’s compliance1) with established current international regulatory laws.
1) The current rating is based on the latest information available. The firm might have its policies published, yet we do not have that information. Do check the firm website and search for its legal compliance.
Out On The Web
Social Media
Brand awareness, achieved through social media, is an important tool used by law firms in some social media platforms. Visit and connect with Baker McKenzie on...
Links open in New Window
Twitter
Baker McKenzie
on Twitter
Facebook
Baker McKenzie
on Facebook
LinkedIn
Baker McKenzie
on LinkedIn
YouTube
Baker McKenzie
on YouTube